Mike Henry Jr Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Mike Henry Jr 1 1 118.2669 15.2559 9.3608 11.4913 0.953 36.1080
Mike Henry Jr 2 1 154.3749 11.9173 9.2506 11.6585 0.925 32.8264
Mike Henry Jr 3 1 187.2013 12.1226 9.2345 11.4224 0.894 32.7795
Mike Henry Jr 4 1 219.9808 12.0484 9.2859 11.4388 0.867 32.7730
Mike Henry Jr 5 1 252.7538 12.0012 9.1872 11.3608 0.839 32.5492
Mike Henry Jr 6 1 285.3030 11.9148 9.2735 11.3054 0.812 32.4938
Mike Henry Jr 7 1 317.7968 11.9602 9.1917 11.4374 0.784 32.5893
Mike Henry Jr 8 1 350.3861 11.9145 9.2216 11.3185 0.753 32.4546
Mike Henry Jr 9 1 382.8407 11.8424 9.2011 11.3265 0.725 32.3701
Mike Henry Jr 10 1 415.2108 11.8173 9.2294 11.2422 0.694 32.2889
Mike Henry Jr 11 1 447.4998 11.9613 9.3024 11.3377 0.667 32.6014
Mike Henry Jr 12 1 480.1012 11.9538 9.2934 11.3099 0.639 32.5570
Mike Henry Jr 13 1 512.6581 11.9035 9.1343 11.3736 0.612 32.4114
Mike Henry Jr 14 1 545.0696 11.8624 9.1901 11.3557 0.580 32.4082
Mike Henry Jr 15 1 577.4778 11.9918 9.1534 11.3723 0.553 32.5176
Mike Henry Jr 16 1 609.9954 11.9264 9.2172 11.4118 0.525 32.5553
Mike Henry Jr 17 2 642.5507 21.3669 30.8965 33.9387 0.514 86.2021
Mike Henry Jr 18 2 728.7528 44.6367 23.0632 21.2531 0.937 88.9531
Mike Henry Jr 19 1 817.7059 13.7550 9.4762 11.2774 0.902 34.5085
Mike Henry Jr 20 1 852.2145 11.9444 9.2270 11.3111 0.875 32.4826
Mike Henry Jr 21 1 884.6970 11.8487 9.2410 11.3122 0.843 32.4019
Mike Henry Jr 22 1 917.0989 11.9005 9.1931 11.5080 0.816 32.6016
Mike Henry Jr 23 1 949.7004 11.8776 9.1389 11.3389 0.784 32.3553
Mike Henry Jr 24 1 982.0558 12.1782 9.2681 11.2675 0.757 32.7139
Mike Henry Jr 25 1 1014.7697 11.8998 9.3745 11.5215 0.725 32.7958
Mike Henry Jr 26 1 1047.5654 11.8802 9.2112 11.2881 0.698 32.3795
Mike Henry Jr 27 1 1079.9449 11.9658 9.2282 11.4006 0.667 32.5946
Mike Henry Jr 28 1 1112.5396 11.9376 9.1840 11.3020 0.639 32.4236
Mike Henry Jr 29 1 1144.9633 12.1399 9.2270 11.3726 0.612 32.7395
Mike Henry Jr 30 1 1177.7028 11.9615 9.2241 11.3279 0.580 32.5135
Mike Henry Jr 31 1 1210.2163 11.8728 9.2178 11.3312 0.553 32.4218
Mike Henry Jr 32 1 1242.6382 11.8758 9.1755 11.3428 0.522 32.3940
Mike Henry Jr 33 1 1275.0322 11.9025 9.2873 11.3619 0.494 32.5518
Mike Henry Jr 34 1 1307.5840 11.9220 9.2761 11.2983 0.467 32.4964
Mike Henry Jr 35 1 1340.0803 11.8814 9.1716 11.3829 0.435 32.4359
Mike Henry Jr 36 1 1372.5162 11.9584 9.2103 11.3826 0.408 32.5513
Mike Henry Jr 37 1 1405.0675 11.8727 9.1795 11.3721 0.380 32.4243
Mike Henry Jr 38 1 1437.4918 12.0053 9.1511 11.3845 0.349 32.5408
Mike Henry Jr 39 1 1470.0326 11.9895 9.1132 11.3614 0.322 32.4640
Mike Henry Jr 40 1 1502.4966 12.0343 9.2333 11.3869 0.294 32.6545
Mike Henry Jr 41 1 1535.1511 11.9841 9.2423 11.4093 0.263 32.6358
Mike Henry Jr 42 1 1567.7869 12.0698 9.1900 11.4182 0.235 32.6780
Mike Henry Jr 43 1 1600.4648 11.8705 9.2122 11.2246 0.204 32.3074
Mike Henry Jr 44 1 1632.7722 11.9077 9.2578 11.3849 0.176 32.5504
Mike Henry Jr 45 1 1665.3226 11.8771 9.2257 11.3355 0.149 32.4383
Mike Henry Jr 46 1 1697.7609 12.4882 9.1940 11.4120 0.118 33.0942
Mike Henry Jr 47 1 1730.8551 12.1312 9.2010 12.2674 0.090 33.5995
Mike Henry Jr 48 1 1764.4546 12.0947 9.3823 11.4554 0.063 32.9323
Mike Henry Jr 49 1 1797.3870 12.2382 9.3688 11.3194 0.035 32.9264
Mike Henry Jr 50 1 1830.3134 12.1469 9.3856 13.7645 0.012 35.2971
Mike Henry Jr 51 3 1865.6105 53.2696 10.5093 11.4682 0.969 75.2470
Mike Henry Jr 52 3 1940.8575 11.9935 9.2416 11.4222 0.941 32.6573
Mike Henry Jr 53 2 1973.5149 12.1436 9.2645 11.4319 0.910 32.8400
Mike Henry Jr 54 2 2006.3550 11.9683 9.1829 11.4851 0.882 32.6363
Mike Henry Jr 55 2 2038.9912 11.8986 9.2112 11.3046 0.851 32.4144
Mike Henry Jr 56 1 2071.4055 11.9216 9.2045 11.3405 0.824 32.4666
Mike Henry Jr 57 1 2103.8721 11.7986 9.2668 11.3973 0.792 32.4627
Mike Henry Jr 58 1 2136.3347 12.0983 9.3545 11.4683 0.765 32.9211
Mike Henry Jr 59 1 2169.2559 12.0929 9.3889 11.4254 0.737 32.9072
Mike Henry Jr 60 1 2202.1631 12.1280 9.2768 11.5898 0.714 32.9946
Mike Henry Jr 61 1 2235.1577 12.0749 9.2832 11.5042 0.686 32.8623
Mike Henry Jr 62 1 2268.0200 12.1506 9.3702 11.4541 0.659 32.9749
Mike Henry Jr 63 1 2300.9949 12.1803 9.3347 11.4593 0.631 32.9743
Mike Henry Jr 64 1 2333.9692 12.1312 9.3325 11.4449 0.604 32.9085
Mike Henry Jr 65 1 2366.8777 12.3057 9.4236 11.5607 0.580 33.2900
Mike Henry Jr 66 1 2400.1677 12.0685 9.5431 11.4664 0.553 33.0780
Mike Henry Jr 67 1 2433.2458 12.3838 9.3771 11.5041 0.529 33.2650
Mike Henry Jr 68 1 2466.5110 12.3275 9.2896 11.5636 0.502 33.1807
Mike Henry Jr 69 1 2499.6917 12.1625 9.3479 11.4289 0.478 32.9393
Mike Henry Jr 70 1 2532.6311 12.1569 9.2941 11.4920 0.451 32.9430
Mike Henry Jr 71 1 2565.5742 12.3375 9.3546 11.4796 0.424 33.1717
Mike Henry Jr 72 1 2598.7458 12.1843 9.2468 11.3134 0.396 32.7445
Mike Henry Jr 73 1 2631.4902 12.0461 9.4090 11.8748 0.373 33.3300
Mike Henry Jr 74 1 2664.8203 12.4610 9.1961 11.4850 0.341 33.1422
Mike Henry Jr 75 1 2697.9624 11.9899 9.2128 11.2585 0.314 32.4612
Mike Henry Jr 76 1 2730.4236 11.9883 9.2468 11.2928 0.286 32.5279
Mike Henry Jr 77 1 2762.9514 11.8792 9.2408 11.3350 0.255 32.4549
Mike Henry Jr 78 1 2795.4063 11.8833 9.2919 11.2349 0.224 32.4101
Mike Henry Jr 79 1 2827.8164 11.9505 9.2104 11.3561 0.196 32.5170
Mike Henry Jr 80 1 2860.3335 11.9731 9.2706 11.2327 0.169 32.4764

Mike Henry Jr Race Incidents
Name ET Contact
Mike Henry Jr 833.1 Mike Henry Jr(2) reported contact (0.10) with Immovable
Mike Henry Jr 990.4 Mike Henry Jr(2) reported contact (0.10) with Immovable
Mike Henry Jr 990.7 Mike Henry Jr(2) reported contact (0.45) with Immovable
Mike Henry Jr 1034.0 Mike Henry Jr(2) reported contact (0.39) with Immovable
Mike Henry Jr 1321.6 Mike Henry Jr(2) reported contact (0.10) with Immovable
Mike Henry Jr 1505.0 Mike Henry Jr(2) reported contact (1.00) with Immovable
Mike Henry Jr 1700.1 Mike Henry Jr(2) reported contact (0.13) with Immovable
Mike Henry Jr 1700.2 Mike Henry Jr(2) reported contact (0.48) with Immovable
Mike Henry Jr 1753.6 Mike Henry Jr(2) reported contact (0.13) with Immovable
Mike Henry Jr 1754.0 Mike Henry Jr(2) reported contact (0.13) with Immovable
Mike Henry Jr 1754.2 Mike Henry Jr(2) reported contact (0.16) with Immovable
Mike Henry Jr 1754.2 Mike Henry Jr(2) reported contact (0.06) with Immovable
Mike Henry Jr 1754.6 Mike Henry Jr(2) reported contact (0.26) with Immovable
Mike Henry Jr 1885.7 Mike Henry Jr(2) reported contact (0.06) with another vehicle Ziggy Moonglow(7)
Mike Henry Jr 1885.7 Mike Henry Jr(2) reported contact (0.10) with another vehicle Ziggy Moonglow(7)
Mike Henry Jr 1885.8 Mike Henry Jr(2) reported contact (0.19) with another vehicle Ziggy Moonglow(7)
Mike Henry Jr 2413.9 Mike Henry Jr(2) reported contact (0.00) with Immovable
Mike Henry Jr 2661.0 Mike Henry Jr(2) reported contact (0.06) with another vehicle Ziggy Moonglow(7)
Mike Henry Jr 2924.6 Mike Henry Jr(2) reported contact (0.26) with Immovable
Mike Henry Jr 2924.6 Mike Henry Jr(2) reported contact (0.68) with Immovable

Created by rFactor League Manager